HOME |  Contact Us |  Floor Plans |  Features |  Color Selection |  Interiors |  Views
Liv on Fifth
Condominium
 
Close by 12/31/10 and receive $2,000 toward your closing costs and a free IPad.

Price List
 
Click Here for printable version

*Sale Prices are good for contracts closing prior to 12/31/10
UNIT FLOOR PLAN BD/BA SF (approx.) PRICE AVAILABILITY COLOR PACKAGE
200 D 1/1 1,055 $237,375 9/1/2010 Instant Classic
202 F 2/1 1,065 $239,625 9/1/2010 Black Market
205 B 1/1 985 *$189,900 Vacant Black Market
211 E 2/2 1,420 $319,500 5/1/2011 Blonde Ambition
301 C 1/1 1,015 $233,450 4/30/2011 Black Market
302 F 2/1 1,065 $244,950 2/28/2012 Instant Classic
303 B 1/1 985 *$199,900 Vacant Blonde Ambition
304 A 1/1 706 *$144,900 Vacant Instant Classic
305 B 1/1 985 $197,000 8/1/2010 Instant Classic
401 C 1/1 1,015 $241,063 4/30/2011 Instant Classic
403 B 1/1 985 $233,938 30 Days Notice Instant Classic
406 A 1/1 706 *$149,900 Vacant Instant Classic
408 A 1/1 706 *$149,900 Vacant Blonde Ambition
** Please note that although some units are not immediately available to occupy they are still for sale and can be purchased now with rental income going to Purchaser.

Chew Real Estate

1000 Urban Center Drive, Suite 480 · Vestavia Hills, Alabama 35242
 
Contact:
Stonegate Realty
Sorrell Chew · Phone: 205-697-8363 · Email sorrell@stonegaterealty.cc
Brooke Hosmer · Phone: 205-969-4821. · Email brooke@stonegaterealty.cc
Equal Housing Opportunity

 Logos and pictures shown are trademarks of their respective owners
 Copyright © 2005-2010, Digital Trends Corporation